| Sign In | Join Free | My components-electronic.com | 
              
  | 
      
Brand Name : MIROC
Model Number : COP32-90mm DTH Drill Hammer
Certification : ISO
Place of Origin : China
MOQ : 1
Price : Negotiation
Supply Ability : 2000pcs per month
Delivery Time : 15-20 days
Packaging Details : Standrad export packaging or customized
Material : Carbon Steel
Application : Energy & Mining, Well Drilling
Diameter : 1" to 16"
Pressure : High Pressure
Process Type : Forging
Packaging : Carton, Wooden Box, Pallet
| Type | Model | Length (mm)  | 
			Weight (kg)  | 
			External Dia. (mm)  | 
			Hole Range (mm)  | 
		
| 3.5 inch | DHD3.5 | 930 | 25 | φ82 | φ90-110 | 
| 4 inch | DHD340 | 1030 | 39 | φ99 | φ110-135 | 
| SD4 | 1084 | 40.5 | φ99 | ||
| QL4 | 1097 | 41 | φ99 | ||
| Mission40 | 1005 | 40 | φ99 | ||
| 5 inch | DHD350 | 1214 | 76.5 | φ125 | φ135-155 | 
| SD5 | 1175 | 72.5 | φ125 | ||
| QL5 | 1147 | 73 | φ125 | ||
| Mission50 | 1110 | 68.5 | φ125 | ||
| 6 inch | DHD360 | 1248 | 100 | φ142 | φ155-190 | 
| SD6 | 1261 | 100 | φ142 | ||
| QL6 | 1212 | 95 | φ146 | ||
| Mission60 | 1161 | 90 | φ146 | ||
| 8 inch | D85 | 1492 | 188 | φ180 | φ195-254 | 
| SD8 | 1463 | 192 | φ180 | ||
| QL8 | 1465 | 182 | φ180 | ||
| Mission80 | 1338 | 176 | φ180 | ||
| 10 inch | SD10 | 1502 | 290 | φ226 | φ254-311 | 
| NUMA100 | 1510 | 288 | φ226 | ||
| 12 inch | DHD1120 | All can be designed according to your requests! | |||
| Numa120 | |||||
| Numa125 | |||||
| 
                                             | 
                
                        COP32 90mm Carbon Steel DTH Hammers Images |